Stop paying £300/year for accounting software. NexaBooks gives you everything you need to manage your finances, invoices and tax records for a single one-time payment.
| Account | Type | Balance | |
|---|---|---|---|
| Current Account | Asset | £12,450.00 | |
| Business Income | Income | £38,200.00 | |
| Operating Expenses | Expense | £9,840.00 | |
| VAT Liability | Liability | £4,120.00 | |
| Savings Reserve | Asset | £6,700.00 |
Every alternative charges you forever. NexaBooks doesn't.
| Software | Price | Type | Features |
|---|---|---|---|
| QuickBooks | £30/mo (£360/yr) | ❌ Subscription | Basic |
| Sage | £25/mo (£300/yr) | ❌ Subscription | Basic |
| FreeAgent | £19/mo (£228/yr) | ❌ Subscription | Basic |
| NexaBooks BEST VALUE | £19.99 ONCE | ✅ Lifetime | Full |
NexaBooks includes all the tools professional accountants use, without the complexity or the price tag.
Whether you're just starting out or running an established business, NexaBooks fits.
Join thousands of UK freelancers who've ditched their subscriptions
Everything you need to know before you buy.